Biveros Website Statistics 2025

Website Statistics for 2025

It is hard to imagine, but this website is already 10 years old. We might have left 2025, but the memory will linger for a long time. 2026 will hopefully be at least equally interesting. So, how has 2025 looked in regard to the most popular posts? And from where have our site visitors come? So let us summarize our website’s statistics for the previous year.

In the list below, you can also find similar posts summarizing the previous years.

Our Top 10 Posts in 2025

We wonder if there ever will be a post on our website that will be as popular as the one about our friend Čumil. The ”Man at Work” in Bratislava tops the list for 2025, as it has for several years before. Its position has never really been contested.

Feel free to let us know which one is your favorite in the comments.

  1. Sights in Bratislava – Čumil, Man at Work
  2. Tacos in the Weekend – Swedish Traditions
  3. Slovak Cabbage Soup – Kapustnica
  4. The Christmas Gift Game – The Biveros Version
  5. Blue Grotto, Malta – A Hike to Dingli Cliffs and Mdina
  6. Anna Pehrsdotter (1789–1866) | Släktforskning Biveros
  7. The Border Tripoint | Sights in Bratislava
  8. Benicalap, Valencia | Exploring Spain
  9. Marsaskala | Exploring Malta
  10. Slovak Garlic Soup – Cesnaková Polievka

Where Did Our Readers Come From?

We have been using Matomo since 2023, but replaced it in 2025 with Independent Analytics. We don’t want to see too much, just to get an understanding about which countries the visitors to our website come from. It is always fascinating to see the numbers changing and countries coming and going in these lists. The list for 2025 includes 169 countries and is once more topped by Sweden with the United States as runner-up. Will that change in 2025?

Top 10 Countries 2025

The numbers represent the position in previous years (2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016)

  1. United States (2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1)
  2. Sweden (1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2)
  3. China (28 | 26 | 17 | 10 | 14 | 48 | 46 | 46 | 54)
  4. United Kingdom (3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3)
  5. Germany (4 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 11)
  6. Netherlands (6 | 6 | 4 | 9 | 12 | 9 | 11 | 16 | 19)
  7. Finland (9 | 8 | 6 | 5 | 6 | 6 | 5 | 4 | 4)
  8. Russia (5 | 11 | 27 | 37 | 42 | 46 | 29 | 31 | 24)
  9. Slovakia (7 | 7 | 9 | 12 | 4 | 4 | 4 | 5 | 6)
  10. Canada (11 | 10 | 10 | 6 | 7 | 7 | 8 | 6 | 5)

Compared to 2024, two countries dropped out of the top 10.

  • #12 Malta (8 | 5 | 7 | 14 | 41 | 33 | 55 | 63 | 68)
  • #15 Austria (10 | 12 | 15 | 25 | 16 | 8 | 18 | 19 | 43)

Top 20 Countries Overall

So, how does it look for the last 10 years? This is the overall standings of the top 20. Within parentheses is their position for each year (2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016).

  1. Sweden (2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2)
  2. United States (1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1)
  3. United Kingdom (4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3)
  4. Germany (5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 11)
  5. Finland (7 | 9 | 8 | 6 | 5 | 6 | 6 | 5 | 4 | 4) +1
  6. Slovakia (9 | 7 | 7 | 9 | 12 | 4 | 4 | 4 | 5 | 6) ↓ -1
  7. Netherlands (6 | 6 | 6 | 4 | 9 | 12 | 9 | 11 | 16 | 19)
  8. China (3 | 28 | 26 | 17 | 10 | 14 | 48 | 46 | 46 | 54) +13
  9. Canada (10 | 11 | 10 | 10 | 6 | 7 | 7 | 8 | 6 | 5) ↓ -1
  10. Malta (12 | 8 | 5 | 7 | 14 | 41 | 33 | 55 | 63 | 68) ↓ -1
  11. Spain (20 | 15 | 9 | 12 | 8 | 9 | 12 | 17 | 14 | 17) ↓ -1
  12. Russia (8 | 5 |11 | 27 | 37 | 42 | 46 | 29 | 31 | 24) +3
  13. Australia (18 | 16 | 15 | 14 | 16 | 8 | 14 | 9 | 11 | 8) ↓ -2
  14. France (13 | 17 | 16 | 16 | 11 | 13 | 16 | 7 | 12 | 20)
  15. Austria (15 | 10 | 12 | 15 | 25 | 16 | 8 | 18 | 19 | 43) ↓ -2
  16. Greece (24 | 13 | 14 | 11 | 15 | 11 | 10 | 10 | 36 | 52) ↓ -4
  17. Norway (16 | 12 | 13 | 12 | 18 | 26 | 22 | 22 | 34 | 33) ↓ -1
  18. India (25 | 23 | 22 | 18 | 13 | 10 | 18 | 15 | 9 | 10) ↓ -1
  19. Belgium (23 | 21 | 20 | 20 | 17 | 22 | 21 | 21 | 22 | 7) ↓ -1
  20. Poland (17 | 19 | 21 | 26 | 21 | 21 | 17 | 20 | 13 | 14) +2

Two countries have found themselves to fall outside of the top 20 during the last year, these are:

  • #21 Italy (21 | 20 | 19 | 22 | 19 | 19 | 15 | 13 | 20 | 16) ↓ -2
  • #23 Czech Republic (28 | 27 | 25 | 8 | 27 | 25 | 19 | 19 | 8 | 31) ↓ -3

We still have a lot to write about from the past year, so a lot more will come.

Wish you the best explorations in 2026!

Similar Posts

Lämna ett svar

Din e-postadress kommer inte publiceras. Obligatoriska fält är märkta *

Denna webbplats använder Akismet för att minska skräppost. Lär dig om hur din kommentarsdata bearbetas.